Prognóstico Manchester United vs Manchester City — Premier League
Premier League
·Regular Season - 4
13 Sze 2026 · 15:30
The model's 1·X·2 read
◆ Manchester United · 45%
PICK
1
45%
Manchester United win
X
45%
Draw
2
10%
Manchester City win
Double chance : Manchester United or draw
Team Comparison
62%
H2H
38%
50%
Goals
50%
56%
Overall
44%
Season profile
Form
LW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 4
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.00 | 3.75 | 2.10 |
| Bet365 | 3.10 | 3.60 | 2.10 |
| Marathonbet | 3.10 | 3.92 | 2.20 |
| BetVictor | 3.00 | 3.75 | 2.10 |
| Pinnacle | 2.97 | 3.96 | 2.16 |
| 1xBet | 3.15 | 3.98 | 2.24 |
| 22Bet | 3.088 | 3.82 | 2.136 |
| Sportaza | 3.1 | 3.75 | 2.12 |
| Betlabel | 3.088 | 3.82 | 2.136 |
| bwin | 3.2 | 3.8 | 2.1 |
| Interwetten | 3.05 | 3.75 | 2.2 |
| Megapari | 3.2 | 3.98 | 2.214 |
| Pamestoixima.gr | 3.15 | 3.85 | 2.15 |
| Spinbetter | 3.088 | 3.82 | 2.136 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.70 | 1.25 | 1.35 |
| Bet365 | 1.70 | 1.28 | 1.36 |
| Marathonbet | 1.72 | 1.28 | 1.41 |
| BetVictor | 1.65 | 1.25 | 1.33 |
| 1xBet | 1.73 | 1.29 | 1.41 |
| 22Bet | 1.742 | 1.291 | 1.402 |
| Sportaza | 1.64 | 1.25 | 1.36 |
| Betlabel | 1.742 | 1.291 | 1.402 |
| bwin | 1.7 | 1.26 | 1.35 |
| Interwetten | 1.67 | 1.27 | 1.37 |
| Megapari | 1.742 | 1.291 | 1.402 |
| Pamestoixima.gr | 1.71 | 1.27 | 1.37 |
| Spinbetter | 1.742 | 1.291 | 1.402 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.44 | 2.60 |
| Bet365 | 1.44 | 2.62 |
| Marathonbet | 1.43 | 2.62 |
| BetVictor | 1.40 | 2.70 |
| 1xBet | 1.43 | 2.66 |
| 22Bet | 1.444 | 2.611 |
| Sportaza | 1.47 | 2.55 |
| Betlabel | 1.444 | 2.611 |
| bwin | 1.47 | 2.6 |
| Interwetten | 1.43 | 2.65 |
| Megapari | 1.444 | 2.611 |
| Pamestoixima.gr | 1.47 | 2.67 |
| Spinbetter | 1.444 | 2.611 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 6.00 | 7.00 | 5.00 | 8.00 | 26.00 | 13.00 | 3.40 |
| Marathonbet | 14.00 | 22.00 | 5.75 | 6.45 | 4.85 | 7.50 | 27.00 | 13.75 | 3.25 |
| 1xBet | 14.00 | 22.00 | 5.75 | 6.45 | 4.85 | 7.50 | 27.00 | 13.70 | 3.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.00 | 2.50 | 2.62 |
| Bet365 | 3.40 | 2.50 | 2.62 |
| Marathonbet | 3.48 | 2.40 | 2.62 |
| BetVictor | 3.30 | 2.38 | 2.70 |
| Pinnacle | 3.32 | 2.57 | 2.74 |
| 1xBet | 3.48 | 2.40 | 2.62 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.20 | 2.60 | 2.45 |
| Bet365 | 3.00 | 2.75 | 2.40 |
| Marathonbet | 3.14 | 2.83 | 2.41 |
| 1xBet | 3.14 | 2.83 | 2.41 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.10 | 1.40 | 4.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.20 | 1.87 | 3.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.16 | 2.79 | 2.42 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.05 | 3.15 | 2.26 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.49 | 2.4 |
| Sportaza | 1.52 | 2.4 |
| Betlabel | 1.49 | 2.4 |
| bwin | 1.52 | 2.55 |
| Interwetten | 1.5 | 2.55 |
| Megapari | 1.49 | 2.4 |
| Pamestoixima.gr | 1.52 | 2.57 |
| Spinbetter | 1.49 | 2.4 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table