Prognóstico Udinese vs Lazio — Serie A
Serie A
·Regular Season - 3
Full Time
The model's 1·X·2 read
◆ Lazio · 45%
1
10%
Udinese win
X
45%
Draw
PICK
2
45%
Lazio win
Combo Double chance : draw or Lazio and -3.5 goals
Team Comparison
40%
Form
60%
67%
Attack
33%
0%
Defense
100%
0%
Poisson
100%
75%
H2H
25%
56%
Goals
44%
59.5%
Overall
40.5%
Season profile
Form
D
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 1
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 0
Team Overview
50%
Win rate
DW
GF 4
GA 3
CS 0
100%
Win rate
WW
GF 2
GA 0
CS 2
Top Performers
Maduka Okoye
Christos Mandas
Davide Frattesi
Mattia Zaccagni
Oumar Solet
Keinan Davis
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.78 | 3.05 | 2.60 |
| William Hill | 2.80 | 2.90 | 2.62 |
| Bet365 | 2.88 | 3.00 | 2.55 |
| Marathonbet | 2.95 | 3.12 | 2.64 |
| Unibet | 2.75 | 3.05 | 2.60 |
| Betfair | 2.75 | 3.10 | 2.55 |
| BetVictor | 2.80 | 3.10 | 2.55 |
| Pinnacle | 2.94 | 3.13 | 2.64 |
| SBO | 2.64 | 2.93 | 2.44 |
| 1xBet | 3.02 | 3.19 | 2.70 |
| Betano | 2.92 | 3.05 | 2.62 |
| Dafabet | 2.90 | 3.10 | 2.60 |
| 22Bet | 2.79 | 3.144 | 2.66 |
| Sportaza | 2.71 | 3.14 | 2.75 |
| Betlabel | 2.792 | 3.06 | 2.712 |
| Hellspin | 2.75 | 3.04 | 2.65 |
| Megapari | 2.897 | 3.175 | 2.815 |
| Pamestoixima.gr | 2.67 | 3.15 | 2.67 |
| Spinbetter | 2.775 | 3.06 | 2.736 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.48 | 1.30 | 1.42 |
| William Hill | 1.44 | 1.36 | 1.40 |
| Bet365 | 1.50 | 1.36 | 1.40 |
| Marathonbet | 1.52 | 1.40 | 1.44 |
| Unibet | 1.47 | 1.35 | 1.42 |
| Betfair | 1.44 | 1.30 | 1.36 |
| BetVictor | 1.45 | 1.36 | 1.36 |
| SBO | 1.45 | 1.31 | 1.38 |
| 1xBet | 1.53 | 1.40 | 1.44 |
| Betano | 1.52 | 1.35 | 1.44 |
| 22Bet | 1.488 | 1.37 | 1.45 |
| Sportaza | 1.42 | 1.35 | 1.42 |
| Betlabel | 1.491 | 1.407 | 1.47 |
| Hellspin | 1.47 | 1.39 | 1.44 |
| Megapari | 1.491 | 1.407 | 1.47 |
| Pamestoixima.gr | 1.45 | 1.34 | 1.45 |
| Spinbetter | 1.486 | 1.407 | 1.475 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 2.00 | 1.77 |
| William Hill | 1.95 | 1.80 |
| Bet365 | 2.00 | 1.75 |
| Marathonbet | 1.95 | 1.76 |
| Unibet | 1.98 | 1.77 |
| Betfair | 1.95 | 1.75 |
| BetVictor | 1.93 | 1.78 |
| 1xBet | 1.95 | 1.78 |
| Betano | 1.98 | 1.78 |
| 22Bet | 1.76 | 2.06 |
| Sportaza | 1.95 | 1.86 |
| Betlabel | 1.83 | 1.891 |
| Hellspin | 1.77 | 1.91 |
| Megapari | 1.83 | 1.891 |
| Pamestoixima.gr | 1.8 | 1.94 |
| Spinbetter | 1.83 | 1.891 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 31.00 | 6.00 | 4.33 | 4.50 | 6.00 | 31.00 | 13.00 | 4.20 |
| Bet365 | 15.00 | 34.00 | 6.00 | 4.33 | 4.75 | 6.00 | 34.00 | 15.00 | 4.33 |
| Marathonbet | 15.50 | 36.00 | 5.75 | 4.15 | 4.80 | 6.30 | 41.00 | 15.50 | 4.20 |
| Unibet | 11.50 | 23.00 | 5.60 | 4.30 | 4.40 | 6.00 | 23.00 | 11.50 | 4.20 |
| SBO | 13.96 | 27.88 | 5.60 | 4.60 | 4.66 | 5.99 | 30.76 | 13.96 | 4.30 |
| 1xBet | 15.50 | 36.00 | 5.75 | 4.15 | 4.80 | 6.30 | 41.00 | 15.50 | 4.20 |
| Betano | 14.50 | 37.00 | 5.60 | 4.20 | 4.90 | 6.10 | 40.00 | 15.00 | 4.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.45 | 1.95 | 3.25 |
| William Hill | 3.30 | 2.00 | 3.20 |
| Bet365 | 3.60 | 2.00 | 3.40 |
| Marathonbet | 3.72 | 1.93 | 3.34 |
| Unibet | 3.40 | 2.02 | 3.30 |
| Betfair | 3.40 | 1.91 | 3.25 |
| BetVictor | 3.60 | 1.95 | 3.30 |
| Pinnacle | 3.72 | 2.07 | 3.40 |
| SBO | 3.31 | 1.88 | 3.14 |
| 1xBet | 3.72 | 1.93 | 3.34 |
| Betano | 3.65 | 1.93 | 3.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.10 | 2.20 | 2.95 |
| William Hill | 3.10 | 2.15 | 3.10 |
| Bet365 | 3.10 | 2.20 | 2.88 |
| Marathonbet | 3.26 | 2.27 | 2.94 |
| Unibet | 3.10 | 2.28 | 2.95 |
| 1xBet | 3.26 | 2.27 | 2.94 |
| Betano | 3.15 | 2.27 | 2.92 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.40 | 1.25 | 6.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.50 | 1.60 | 4.20 |
| Marathonbet | 4.70 | 1.57 | 4.25 |
| Betano | 4.75 | 1.57 | 4.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.10 | 2.35 | 2.95 |
| Marathonbet | 3.32 | 2.23 | 2.97 |
| Betano | 3.30 | 2.30 | 3.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.08 | 2.54 | 2.72 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.275 | 1.63 |
| Sportaza | 2.28 | 1.63 |
| Betlabel | 2.168 | 1.69 |
| Hellspin | 2.11 | 1.67 |
| Megapari | 2.248 | 1.753 |
| Pamestoixima.gr | 2.07 | 1.77 |
| Spinbetter | 2.168 | 1.69 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
13'
Jakub Piotrowski Yellow Card -
15'
J. Piotrowski → L. Miller -
23'
Lennon Miller Yellow Card -
25'
Gustav Isaksen Yellow Card -
38'
O. Solet → C. Kabasele -
45'+3
Jesper Karlström Yellow Card -
46'
U. Gomez → V. Bayo -
49'
J. Karlstrom (Normal Goal — K. Davis) -
53'
G. Isaksen → M. Cancellieri -
53'
A. Pinamonti → T. Noslin -
67'
Vakoun Issouf Bayo Yellow Card -
75'
D. Frattesi (Normal Goal — M. Zaccagni) -
76'
J. Abankwah → N. Bertola -
76'
K. Davis → O. Zarraga -
80'
D. Frattesi → A. Gudmundsson -
84'
Nicolò Bertola Yellow Card -
88'
A. Gudmundsson (Normal Goal — D. Doekhi) -
90'+1
M. Zaccagni → A. Pedraza
Match Statistics
Head to Head
League Table