Prognóstico VfB Stuttgart vs 1. FC Köln — Bundesliga
Bundesliga
·Regular Season - 2
Full Time
The model's 1·X·2 read
◆ 1. FC Köln · 45%
1
10%
VfB Stuttgart win
X
45%
Draw
PICK
2
45%
1. FC Köln win
Kettős esély: VfB Stuttgart vagy döntetlen
Team Comparison
0%
Form
100%
25%
Attack
75%
29%
Defense
71%
93%
H2H
7%
79%
Goals
21%
56.5%
Overall
43.5%
Team Overview
0%
Win rate
L
GF 1
GA 5
CS 0
100%
Win rate
W
GF 3
GA 2
CS 0
Top Performers
J. Vagnoman
G. Prömel
B. El Khannouss
E. Demirović
M. Mittelstädt
Finn Jeltsch
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.49 | 5.00 | 5.00 |
| William Hill | 1.44 | 4.75 | 5.50 |
| Bet365 | 1.44 | 5.00 | 5.50 |
| Marathonbet | 1.47 | 5.25 | 6.20 |
| Unibet | 1.43 | 4.90 | 6.00 |
| Betfair | 1.47 | 5.00 | 6.00 |
| BetVictor | 1.44 | 5.00 | 6.00 |
| Pinnacle | 1.46 | 5.17 | 6.35 |
| SBO | 1.47 | 4.29 | 4.74 |
| 1xBet | 1.49 | 5.33 | 6.30 |
| Betano | 1.50 | 5.10 | 6.10 |
| Superbet | 1.54 | 4.75 | 5.45 |
| 22Bet | 1.43 | 5.2 | 6.15 |
| Sportaza | 1.5 | 5.0 | 5.5 |
| Betlabel | 1.43 | 5.15 | 6.15 |
| bwin | 1.36 | 8.75 | 3.8 |
| Hellspin | 1.42 | 5.0 | 6.2 |
| Megapari | 1.485 | 5.38 | 6.4 |
| Pamestoixima.gr | 1.44 | 5.0 | 6.0 |
| Spinbetter | 1.43 | 5.2 | 6.1 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.15 | 1.13 | 2.55 |
| William Hill | 1.15 | 1.18 | 2.60 |
| Bet365 | 1.14 | 1.17 | 2.62 |
| Marathonbet | 1.14 | 1.18 | 2.81 |
| Unibet | 1.12 | 1.17 | 2.70 |
| Betfair | 1.10 | 1.14 | 2.63 |
| BetVictor | 1.13 | 1.10 | 2.70 |
| SBO | 1.12 | 1.15 | 2.41 |
| 1xBet | 1.15 | 1.19 | 2.80 |
| Betano | 1.16 | 1.18 | 2.70 |
| Superbet | 1.17 | 1.20 | 2.52 |
| 22Bet | 1.136 | 1.175 | 2.82 |
| Sportaza | 1.15 | 1.16 | 2.4 |
| Betlabel | 1.15 | 1.19 | 2.84 |
| bwin | 1.14 | 1.16 | 2.65 |
| Hellspin | 1.13 | 1.17 | 2.77 |
| Megapari | 1.15 | 1.19 | 2.84 |
| Pamestoixima.gr | 1.12 | 1.16 | 2.75 |
| Spinbetter | 1.149 | 1.188 | 2.843 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.45 | 2.60 |
| William Hill | 1.44 | 2.62 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.46 | 2.52 |
| Unibet | 1.48 | 2.50 |
| Betfair | 1.44 | 2.63 |
| BetVictor | 1.44 | 2.55 |
| 1xBet | 1.46 | 2.56 |
| Betano | 1.47 | 2.57 |
| Superbet | 1.48 | 2.60 |
| 22Bet | 1.475 | 2.675 |
| Sportaza | 1.43 | 2.65 |
| Betlabel | 1.45 | 2.591 |
| bwin | 1.51 | 2.5 |
| Hellspin | 1.47 | 2.5 |
| Megapari | 1.45 | 2.591 |
| Pamestoixima.gr | 1.42 | 2.72 |
| Spinbetter | 1.45 | 2.591 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 15.00 | 34.00 | 12.00 | 8.50 | 2.05 | 4.75 | 17.00 | 15.00 | 8.50 |
| Bet365 | 15.00 | 34.00 | 13.00 | 8.50 | 2.10 | 4.75 | 15.00 | 17.00 | 9.50 |
| Marathonbet | 16.75 | 38.00 | 14.50 | 9.00 | 1.95 | 4.70 | 18.00 | 17.50 | 10.00 |
| Unibet | 12.50 | 25.00 | 11.50 | 8.00 | 2.06 | 4.60 | 13.00 | 13.00 | 9.00 |
| Betfair | 15.00 | 41.00 | 13.00 | 8.50 | 2.00 | 4.50 | 15.00 | 15.00 | 9.50 |
| SBO | 14.44 | 30.76 | 11.08 | 8.48 | 2.01 | 5.32 | 19.24 | 17.32 | 8.68 |
| 1xBet | 16.50 | 38.00 | 14.20 | 8.90 | 1.96 | 4.70 | 18.00 | 17.50 | 10.00 |
| Betano | 15.50 | 40.00 | 13.00 | 8.25 | 2.15 | 4.45 | 18.00 | 17.00 | 9.50 |
| Superbet | 15.00 | 45.00 | 13.00 | 8.40 | 2.22 | 5.10 | 19.00 | 17.00 | 8.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.85 | 2.75 | 4.75 |
| William Hill | 1.80 | 2.80 | 5.00 |
| Bet365 | 1.83 | 2.88 | 5.50 |
| Marathonbet | 1.85 | 2.80 | 5.30 |
| Unibet | 1.85 | 2.80 | 5.20 |
| Betfair | 1.83 | 2.75 | 5.00 |
| BetVictor | 1.83 | 2.75 | 5.50 |
| Pinnacle | 1.84 | 3.09 | 5.90 |
| SBO | 1.92 | 2.53 | 4.32 |
| 1xBet | 1.86 | 2.79 | 5.25 |
| Betano | 1.91 | 2.65 | 5.20 |
| Superbet | 1.92 | 2.82 | 4.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.75 | 3.10 | 4.50 |
| William Hill | 1.80 | 2.90 | 4.75 |
| Bet365 | 1.73 | 3.10 | 4.75 |
| Marathonbet | 1.70 | 3.32 | 5.05 |
| Unibet | 1.71 | 3.35 | 4.80 |
| 1xBet | 1.71 | 3.30 | 5.00 |
| Betano | 1.72 | 3.25 | 4.70 |
| Superbet | 1.82 | 3.20 | 4.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.40 | 1.49 | 8.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.35 | 2.10 | 5.50 |
| Marathonbet | 2.25 | 2.10 | 6.00 |
| Betano | 2.42 | 2.02 | 6.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.70 | 3.50 | 5.00 |
| Marathonbet | 1.66 | 3.40 | 5.25 |
| Betano | 1.72 | 3.35 | 5.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.54 | 3.98 | 5.35 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.304 | 3.48 |
| Sportaza | 1.33 | 3.25 |
| Betlabel | 1.31 | 3.2 |
| bwin | 1.35 | 3.25 |
| Hellspin | 1.3 | 3.04 |
| Megapari | 1.31 | 3.2 |
| Pamestoixima.gr | 1.28 | 3.7 |
| Spinbetter | 1.31 | 3.2 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
39'
Bilal El Khannouss (Normal Goal — Josha Vagnoman) -
41'
Jahmai Simpson-Pusey Yellow Card -
45'
Paul Okon-Engstler → Ellyes Skhiri -
45'
Jan Thielmann → Mikey Moore -
51'
Maximilian Mittelstädt Yellow Card -
60'
Grischa Prömel (Normal Goal — Maximilian Mittelstädt) -
70'
Chris Führich → Jamie Leweling -
70'
Deniz Undav → Ermedin Demirović -
75'
Ragnar Ache → Marius Bülter -
75'
Linton Maina → Reigan Heskey -
75'
Ermedin Demirović (Normal Goal — Finn Jeltsch) -
78'
Bilal El Khannouss → Leo Sauer -
78'
Maximilian Mittelstädt → Ramon Hendriks -
81'
Marius Bülter (Normal Goal) -
85'
Tom Krauß Yellow Card -
86'
Alessio Castro-Montes Yellow Card -
90'
Tom Krauß → Imad Rondić -
90'
Josha Vagnoman (Normal Goal) -
90'+2
Angelo Stiller → Yanik Spalt
Match Statistics
Head to Head
League Table