Prognóstico Villarreal vs Real Betis — La Liga
La Liga
·Regular Season - 5
14 Sze 2026 · 19:00
The model's 1·X·2 read
◆ Real Betis · 45%
1
10%
Villarreal win
X
45%
Draw
PICK
2
45%
Real Betis win
Combo Double chance : draw or Real Betis and +1.5 goals
Team Comparison
18%
Form
82%
55%
Attack
45%
38%
Defense
62%
44%
Poisson
56%
50%
H2H
50%
47%
Goals
53%
42%
Overall
58%
Season profile
Form
DDL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 4
Conceded 5
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 0
Team Overview
0%
Win rate
DDLL
GF 6
GA 8
CS 0
75%
Win rate
WWLW
GF 5
GA 5
CS 3
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.90 | 3.70 | 3.65 |
| William Hill | 1.85 | 3.70 | 3.80 |
| Bet365 | 1.90 | 3.70 | 3.70 |
| Marathonbet | 1.90 | 3.94 | 3.98 |
| Unibet | 1.79 | 3.85 | 4.00 |
| Betfair | 1.85 | 3.80 | 3.70 |
| BetVictor | 1.83 | 3.70 | 3.60 |
| Pinnacle | 1.90 | 3.93 | 3.83 |
| SBO | 1.88 | 3.38 | 3.32 |
| 1xBet | 1.93 | 4.00 | 4.04 |
| Betano | 1.95 | 3.75 | 3.70 |
| Dafabet | 1.93 | 3.80 | 3.75 |
| 22Bet | 1.885 | 3.84 | 3.82 |
| Sportaza | 1.87 | 3.8 | 3.66 |
| Betlabel | 1.87 | 3.86 | 3.86 |
| bwin | 1.9 | 3.75 | 3.8 |
| Granawin | 1.88 | 3.8 | 3.65 |
| Ivibet | 1.88 | 3.8 | 3.65 |
| Megapari | 1.939 | 4.0 | 4.0 |
| Pamestoixima.gr | 1.91 | 3.8 | 3.6 |
| Spinbetter | 1.87 | 3.86 | 3.86 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.25 | 1.22 | 1.85 |
| William Hill | 1.25 | 1.25 | 1.91 |
| Bet365 | 1.28 | 1.28 | 1.91 |
| Marathonbet | 1.28 | 1.28 | 1.96 |
| Unibet | 1.20 | 1.21 | 1.91 |
| Betfair | 1.22 | 1.22 | 1.83 |
| BetVictor | 1.25 | 1.22 | 1.83 |
| SBO | 1.21 | 1.20 | 1.94 |
| 1xBet | 1.28 | 1.29 | 1.97 |
| Betano | 1.30 | 1.26 | 1.90 |
| 22Bet | 1.293 | 1.291 | 1.948 |
| Sportaza | 1.26 | 1.25 | 1.81 |
| Betlabel | 1.289 | 1.289 | 1.961 |
| bwin | 1.26 | 1.26 | 1.87 |
| Granawin | 1.26 | 1.25 | 1.79 |
| Ivibet | 1.26 | 1.25 | 1.79 |
| Megapari | 1.289 | 1.289 | 1.961 |
| Pamestoixima.gr | 1.27 | 1.25 | 1.85 |
| Spinbetter | 1.289 | 1.289 | 1.961 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.57 | 2.30 |
| William Hill | 1.57 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.55 | 2.29 |
| Unibet | 1.56 | 2.23 |
| Betfair | 1.57 | 2.25 |
| BetVictor | 1.50 | 2.38 |
| 1xBet | 1.55 | 2.32 |
| Betano | 1.57 | 2.30 |
| 22Bet | 1.52 | 2.395 |
| Sportaza | 1.53 | 2.37 |
| Betlabel | 1.52 | 2.395 |
| bwin | 1.55 | 2.4 |
| Granawin | 1.55 | 2.46 |
| Ivibet | 1.55 | 2.46 |
| Megapari | 1.52 | 2.395 |
| Pamestoixima.gr | 1.52 | 2.42 |
| Spinbetter | 1.52 | 2.395 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 29.00 | 8.00 | 6.00 | 2.90 | 5.00 | 21.00 | 13.00 | 6.00 |
| Bet365 | 13.00 | 29.00 | 8.50 | 6.50 | 3.00 | 5.50 | 21.00 | 15.00 | 6.00 |
| Marathonbet | 14.75 | 35.00 | 9.00 | 6.00 | 2.75 | 4.95 | 23.00 | 15.25 | 6.45 |
| Unibet | 10.00 | 20.00 | 8.00 | 6.00 | 2.60 | 4.75 | 14.00 | 10.50 | 6.10 |
| SBO | 12.52 | 23.08 | 7.91 | 6.47 | 2.85 | 5.32 | 19.24 | 14.44 | 6.08 |
| 1xBet | 14.70 | 35.00 | 9.00 | 6.00 | 2.75 | 4.95 | 23.00 | 15.00 | 6.45 |
| Betano | 14.00 | 32.00 | 8.25 | 5.90 | 3.05 | 5.00 | 23.00 | 14.50 | 6.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.40 | 2.30 | 3.90 |
| William Hill | 2.30 | 2.40 | 3.90 |
| Bet365 | 2.40 | 2.40 | 4.00 |
| Marathonbet | 2.39 | 2.30 | 4.30 |
| Unibet | 2.23 | 2.45 | 4.20 |
| Betfair | 2.38 | 2.30 | 4.00 |
| BetVictor | 2.40 | 2.30 | 4.00 |
| Pinnacle | 2.43 | 2.51 | 4.25 |
| SBO | 2.23 | 2.27 | 3.86 |
| 1xBet | 2.39 | 2.30 | 4.30 |
| Betano | 2.50 | 2.27 | 4.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.20 | 2.62 | 3.55 |
| William Hill | 2.30 | 2.50 | 3.60 |
| Bet365 | 2.20 | 2.62 | 3.60 |
| Marathonbet | 2.16 | 2.76 | 3.82 |
| Unibet | 2.10 | 2.80 | 3.70 |
| 1xBet | 2.16 | 2.76 | 3.82 |
| Betano | 2.22 | 2.70 | 3.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.60 | 1.36 | 7.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.10 | 1.83 | 4.75 |
| Marathonbet | 2.95 | 1.82 | 5.05 |
| Betano | 3.20 | 1.80 | 5.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.20 | 2.80 | 3.75 |
| Marathonbet | 2.16 | 2.71 | 3.92 |
| Betano | 2.25 | 2.75 | 3.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.99 | 3.12 | 3.78 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.59 | 2.36 |
| Sportaza | 1.55 | 2.35 |
| Betlabel | 1.59 | 2.36 |
| bwin | 1.6 | 2.35 |
| Granawin | 1.57 | 2.37 |
| Ivibet | 1.57 | 2.37 |
| Megapari | 1.648 | 2.447 |
| Pamestoixima.gr | 1.57 | 2.4 |
| Spinbetter | 1.59 | 2.36 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table