55%Találati arány
302Ellenőrzött
167Találat
135Tévedés
Bajnokságok szerint
| Csapat | Ellenőrzött | Találat | Találati arány | |
|---|---|---|---|---|
| UEFA Champions League | 68 | 41 | 60% | |
| UEFA Europa League | 59 | 33 | 56% | |
| La Liga | 41 | 22 | 54% | |
| Serie A | 30 | 19 | 63% | |
| Premier League | 30 | 12 | 40% | |
| Ligue 1 | 27 | 12 | 44% | |
| World Cup | 22 | 15 | 68% | |
| Bundesliga | 18 | 10 | 56% | |
| NB I | 7 | 3 | 43% |
Előzmények
| Mérkőzés | Eredmény | A modell tippje | Kimenetel |
|---|---|---|---|
|
|
0–2 | ◆Manchester City · 57% | TALÁLAT |
|
|
2–3 | ◆Lille · 43% | TÉVEDÉS |
|
|
2–1 | ◆Real Madrid · 63% | TALÁLAT |
|
|
3–2 | ◆Borussia Dortmund · 57% | TALÁLAT |
|
|
1–0 | ◆AEK Athens FC · 59% | TALÁLAT |
|
|
2–3 | ◆Aston Villa · 41% | TALÁLAT |
|
|
2–3 | ◆Real Sociedad · 43% | TALÁLAT |
|
|
1–2 | ◆Lazio · 38% | TALÁLAT |
|
|
1–1 | ◆Getafe · 38% | TÉVEDÉS |
|
|
1–0 | ◆Cagliari · 47% | TALÁLAT |
|
|
1–1 | ◆Espanyol · 43% | TÉVEDÉS |
|
|
2–3 | ◆Marseille · 54% | TÉVEDÉS |
|
|
1–1 | ◆Juventus · 48% | TÉVEDÉS |
|
|
3–2 | ◆Gyori ETO FC · 49% | TALÁLAT |
|
|
5–2 | ◆Alaves · 44% | TALÁLAT |
|
|
0–0 | ◆Malaga · 42% | TÉVEDÉS |
|
|
2–2 | ◆Bologna · 52% | TÉVEDÉS |
|
|
2–2 | ◆Ferencvarosi TC · 74% | TÉVEDÉS |
|
|
1–4 | ◆Eintracht Frankfurt · 54% | TÉVEDÉS |
|
|
2–1 | ◆Arsenal · 59% | TALÁLAT |
|
|
1–2 | ◆Rennes · 55% | TALÁLAT |
|
|
0–5 | ◆Barcelona · 80% | TALÁLAT |
|
|
1–0 | ◆Puskas Academy · 40% | TÉVEDÉS |
|
|
0–5 | ◆FSV Mainz 05 · 42% | TALÁLAT |
|
|
1–1 | ◆Parma · 37% | TÉVEDÉS |
|
|
3–2 | ◆Venezia · 40% | TÉVEDÉS |
|
|
2–2 | ◆Manchester United · 50% | TÉVEDÉS |
|
|
2–6 | ◆Strasbourg · 43% | TALÁLAT |
|
|
2–3 | ◆Villarreal · 69% | TÉVEDÉS |
|
|
2–1 | ◆AS Roma · 60% | TALÁLAT |
|
|
1–1 | ◆Nice · 57% | TÉVEDÉS |
|
|
1–2 | ◆Stade Brestois 29 · 38% | TALÁLAT |
|
|
2–4 | ◆Paks · 51% | TÉVEDÉS |
|
|
0–0 | ◆Bayern München · 85% | TÉVEDÉS |
|
|
0–0 | ◆Aston Villa · 54% | TÉVEDÉS |
|
|
3–2 | ◆Rayo Vallecano · 50% | TALÁLAT |
|
|
3–2 | ◆Inter · 60% | TALÁLAT |
|
|
1–2 | ◆MTK Budapest · 52% | TÉVEDÉS |
|
|
0–1 | ◆Lens · 65% | TÉVEDÉS |
|
|
3–0 | ◆Atletico Madrid · 42% | TÉVEDÉS |
|
|
1–1 | ◆Brighton · 55% | TÉVEDÉS |
|
|
1–1 | ◆Brentford · 60% | TÉVEDÉS |
|
|
2–3 | ◆Fulham · 44% | TÉVEDÉS |
|
|
1–0 | ◆Manchester City · 82% | TALÁLAT |
|
|
0–0 | ◆Nottingham Forest · 38% | TÉVEDÉS |
|
|
4–0 | ◆Bayer Leverkusen · 69% | TALÁLAT |
|
|
3–1 | ◆RB Leipzig · 57% | TÉVEDÉS |
|
|
2–3 | ◆Borussia Dortmund · 42% | TALÁLAT |
|
|
0–1 | ◆SC Freiburg · 51% | TALÁLAT |
|
|
3–4 | ◆Borussia Mönchengladbach · 54% | TÉVEDÉS |
|
|
1–2 | ◆Fiorentina · 51% | TÉVEDÉS |
|
|
2–2 | ◆Newcastle · 49% | TÉVEDÉS |
|
|
1–2 | ◆Paris Saint Germain · 77% | TÉVEDÉS |
|
|
1–0 | ◆Real Madrid · 69% | TÉVEDÉS |
|
|
0–2 | ◆Liverpool · 68% | TALÁLAT |
|
|
1–4 | ◆Como · 56% | TALÁLAT |
|
|
4–1 | ◆VfB Stuttgart · 67% | TALÁLAT |
|
|
3–1 | ◆Lyon · 67% | TALÁLAT |
|
|
3–2 | ◆Vasas · 45% | TALÁLAT |
|
|
0–0 | ◆Real Sociedad · 54% | TÉVEDÉS |
Így ellenőrzünk: minden lezárult mérkőzésnél, amelyre a kezdés előtt valódi modell-előrejelzés készült, a legnagyobb valószínűségű 1X2 kimenetelt a végeredménnyel vetjük össze. Egyetlen tippet sem törlünk vagy módosítunk.