Prognóstico Bayern München vs Bodo/Glimt — UEFA Champions League
UEFA Champions League
·League Stage - 1
10 Sze 2026 · 19:00
The model's 1·X·2 read
◆ Bayern München · 81%
PICK
1
81%
Bayern München win
X
12%
Draw
2
7%
Bodo/Glimt win
Team Comparison
0%
Form
100%
0%
Attack
100%
100%
Defense
0%
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.15 | 7.80 | 14.00 |
| William Hill | 1.14 | 9.00 | 15.00 |
| Bet365 | 1.17 | 8.00 | 15.00 |
| Marathonbet | 1.14 | 10.25 | 17.00 |
| Unibet | 1.13 | 9.50 | 17.00 |
| Betfair | 1.11 | 9.50 | 16.00 |
| BetVictor | 1.10 | 10.00 | 17.00 |
| Pinnacle | 1.11 | 10.09 | 15.24 |
| SBO | 1.12 | 7.53 | 10.60 |
| 1xBet | 1.15 | 10.30 | 17.00 |
| Betano | 1.15 | 8.50 | 16.00 |
| Dafabet | 1.14 | 9.40 | 15.00 |
| 22Bet | 1.085 | 12.0 | 20.0 |
| Betlabel | 1.08 | 12.5 | 20.0 |
| bwin | 1.08 | 14.5 | 11.0 |
| Hellspin | 1.079 | 11.8 | 19.0 |
| Interwetten | 1.12 | 10.0 | 17.0 |
| Megapari | 1.12 | 12.9 | 22.0 |
| Pamestoixima.gr | 1.1 | 11.5 | 21.0 |
| Spinbetter | 1.08 | 12.0 | 20.0 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.03 | 1.07 | 5.00 |
| William Hill | 1.03 | 1.07 | 5.80 |
| Bet365 | 1.03 | 1.08 | 5.00 |
| Marathonbet | 1.02 | 1.06 | 6.25 |
| Unibet | 1.01 | 1.06 | 5.80 |
| Betfair | 1.02 | 1.04 | 6.00 |
| SBO | 1.02 | 1.06 | 4.16 |
| 1xBet | 1.03 | 1.07 | 6.20 |
| Betano | 1.04 | 1.07 | 5.90 |
| 22Bet | 1.02 | 1.054 | 7.5 |
| Betlabel | 1.019 | 1.052 | 7.6 |
| bwin | 1.035 | 1.045 | 6.0 |
| Hellspin | – | 1.05 | 7.1 |
| Interwetten | 1.02 | 1.05 | 6.5 |
| Megapari | 1.02 | 1.054 | 7.5 |
| Pamestoixima.gr | – | 1.04 | 7.25 |
| Spinbetter | 1.02 | 1.052 | 7.6 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.55 | 2.35 |
| William Hill | 1.60 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.59 | 2.21 |
| Unibet | 1.63 | 2.20 |
| Betfair | 1.57 | 2.38 |
| BetVictor | 1.57 | 2.25 |
| 1xBet | 1.59 | 2.24 |
| Betano | 1.60 | 2.25 |
| 22Bet | 1.62 | 2.185 |
| Betlabel | 1.62 | 2.185 |
| bwin | 1.68 | 2.15 |
| Hellspin | 1.6 | 2.16 |
| Interwetten | 1.55 | 2.3 |
| Megapari | 1.61 | 2.2 |
| Pamestoixima.gr | 1.61 | 2.32 |
| Spinbetter | 1.61 | 2.2 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 23.00 | 51.00 | 26.00 | 13.00 | 1.40 | 5.00 | 17.00 | 26.00 | 21.00 |
| Bet365 | 23.00 | 51.00 | 34.00 | 17.00 | 1.44 | 4.33 | 13.00 | 26.00 | 26.00 |
| Marathonbet | 26.00 | 61.00 | 30.00 | 15.75 | 1.41 | 4.75 | 18.25 | 28.00 | 26.00 |
| Unibet | 18.00 | 46.00 | 23.00 | 13.00 | 1.42 | 5.00 | 14.00 | 20.00 | 20.00 |
| SBO | 21.16 | 38.44 | 24.04 | 13.96 | 1.47 | 5.12 | 15.88 | 20.20 | 17.32 |
| 1xBet | 26.00 | 60.00 | 30.00 | 15.50 | 1.41 | 4.75 | 18.00 | 28.00 | 26.00 |
| Betano | 24.00 | 90.00 | 32.00 | 14.00 | 1.45 | 4.60 | 17.50 | 26.00 | 25.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.36 | 3.75 | 9.00 |
| William Hill | 1.40 | 3.70 | 8.50 |
| Bet365 | 1.40 | 3.75 | 9.50 |
| Marathonbet | 1.40 | 3.75 | 9.40 |
| Unibet | 1.37 | 3.95 | 9.00 |
| Betfair | 1.36 | 3.75 | 9.00 |
| BetVictor | 1.36 | 3.80 | 10.00 |
| Pinnacle | 1.36 | 4.19 | 9.72 |
| SBO | 1.37 | 3.58 | 7.14 |
| 1xBet | 1.40 | 3.75 | 9.40 |
| Betano | 1.40 | 3.70 | 9.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.33 | 4.20 | 8.00 |
| William Hill | 1.36 | 4.00 | 9.00 |
| Bet365 | 1.30 | 4.33 | 9.00 |
| Marathonbet | 1.28 | 4.85 | 9.70 |
| Unibet | 1.30 | 4.70 | 9.00 |
| 1xBet | 1.28 | 4.85 | 9.70 |
| Betano | 1.35 | 4.20 | 8.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.48 | 1.67 | 11.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.70 | 2.60 | 9.50 |
| Marathonbet | 1.69 | 2.59 | 9.10 |
| Betano | 1.75 | 2.57 | 9.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.25 | 5.25 | 10.00 |
| Marathonbet | 1.27 | 4.95 | 10.25 |
| Betano | 1.29 | 4.90 | 10.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.18 | 6.45 | 12.00 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.09 | 5.3 |
| Betlabel | 1.088 | 5.35 |
| bwin | 1.15 | 5.75 |
| Hellspin | 1.11 | 4.8 |
| Interwetten | 1.12 | 6.0 |
| Megapari | 1.089 | 5.35 |
| Pamestoixima.gr | 1.13 | 6.25 |
| Spinbetter | 1.087 | 5.4 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
League Table