Prognóstico Fenerbahçe vs AS Roma — UEFA Champions League
UEFA Champions League
·League Stage - 1
10 Sze 2026 · 16:45
The model's 1·X·2 read
◆ Fenerbahçe · 37%
PICK
1
37%
Fenerbahçe win
X
28%
Draw
2
35%
AS Roma win
Team Comparison
100%
Form
0%
100%
Attack
0%
0%
Defense
100%
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.52 | 3.35 | 2.66 |
| William Hill | 2.50 | 3.25 | 2.70 |
| Bet365 | 2.55 | 3.30 | 2.62 |
| Marathonbet | 2.64 | 3.44 | 2.76 |
| Unibet | 2.80 | 3.35 | 2.55 |
| Betfair | 2.50 | 3.50 | 2.63 |
| BetVictor | 2.55 | 3.40 | 2.60 |
| Pinnacle | 2.62 | 3.42 | 2.66 |
| SBO | 2.39 | 3.10 | 2.56 |
| 1xBet | 2.66 | 3.46 | 2.78 |
| Betano | 2.60 | 3.35 | 2.72 |
| Dafabet | 2.60 | 3.40 | 2.70 |
| 22Bet | 3.32 | 3.48 | 2.15 |
| Betlabel | 3.3 | 3.5 | 2.145 |
| bwin | 2.05 | 7.5 | 1.98 |
| Hellspin | 3.29 | 3.43 | 2.11 |
| Interwetten | 3.2 | 3.4 | 2.25 |
| Megapari | 3.435 | 3.635 | 2.226 |
| Pamestoixima.gr | 3.25 | 3.6 | 2.18 |
| Spinbetter | 3.32 | 3.48 | 2.15 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.45 | 1.25 | 1.50 |
| William Hill | 1.44 | 1.33 | 1.50 |
| Bet365 | 1.44 | 1.33 | 1.50 |
| Marathonbet | 1.49 | 1.35 | 1.53 |
| Unibet | 1.50 | 1.32 | 1.43 |
| Betfair | 1.44 | 1.25 | 1.44 |
| BetVictor | 1.44 | 1.29 | 1.45 |
| SBO | 1.41 | 1.28 | 1.47 |
| 1xBet | 1.49 | 1.35 | 1.53 |
| Betano | 1.50 | 1.31 | 1.52 |
| 22Bet | 1.734 | 1.336 | 1.358 |
| Betlabel | 1.735 | 1.332 | 1.361 |
| bwin | 1.68 | 1.28 | 1.34 |
| Hellspin | 1.68 | 1.32 | 1.34 |
| Interwetten | 1.65 | 1.3 | 1.35 |
| Megapari | 1.735 | 1.332 | 1.361 |
| Pamestoixima.gr | 1.7 | 1.3 | 1.35 |
| Spinbetter | 1.734 | 1.336 | 1.358 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.65 | 2.15 |
| William Hill | 1.67 | 2.15 |
| Bet365 | 1.67 | 2.10 |
| Marathonbet | 1.65 | 2.11 |
| Unibet | 1.71 | 2.08 |
| Betfair | 1.67 | 2.15 |
| BetVictor | 1.65 | 2.10 |
| 1xBet | 1.65 | 2.13 |
| Betano | 1.67 | 2.12 |
| 22Bet | 1.58 | 2.261 |
| Betlabel | 1.571 | 2.281 |
| bwin | 1.63 | 2.2 |
| Hellspin | 1.57 | 2.21 |
| Interwetten | 1.55 | 2.35 |
| Megapari | 1.571 | 2.281 |
| Pamestoixima.gr | 1.6 | 2.35 |
| Spinbetter | 1.58 | 2.261 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 6.25 | 5.00 | 4.00 | 6.00 | 26.00 | 13.00 | 4.33 |
| Bet365 | 13.00 | 26.00 | 6.50 | 5.50 | 4.00 | 6.00 | 26.00 | 13.00 | 4.33 |
| Marathonbet | 14.25 | 31.00 | 6.35 | 5.00 | 4.10 | 6.15 | 30.00 | 14.25 | 4.30 |
| Unibet | 11.00 | 18.00 | 5.80 | 4.90 | 4.25 | 6.40 | 19.00 | 11.00 | 3.95 |
| SBO | 13.00 | 23.08 | 6.28 | 5.41 | 3.92 | 6.08 | 24.04 | 13.48 | 4.34 |
| 1xBet | 14.20 | 31.00 | 6.35 | 5.00 | 4.10 | 6.15 | 30.00 | 14.20 | 4.30 |
| Betano | 13.50 | 30.00 | 6.20 | 5.00 | 4.25 | 5.90 | 30.00 | 14.00 | 4.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.10 | 2.10 | 3.20 |
| William Hill | 3.00 | 2.20 | 3.00 |
| Bet365 | 3.20 | 2.20 | 3.20 |
| Marathonbet | 3.18 | 2.13 | 3.32 |
| Unibet | 3.20 | 2.20 | 3.05 |
| Betfair | 3.10 | 2.10 | 3.10 |
| BetVictor | 3.13 | 2.15 | 3.25 |
| Pinnacle | 3.20 | 2.28 | 3.28 |
| SBO | 2.84 | 2.10 | 3.08 |
| 1xBet | 3.18 | 2.13 | 3.32 |
| Betano | 3.20 | 2.10 | 3.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.75 | 2.45 | 2.85 |
| William Hill | 2.80 | 2.40 | 3.00 |
| Bet365 | 2.75 | 2.50 | 2.88 |
| Marathonbet | 2.83 | 2.51 | 2.99 |
| Unibet | 3.00 | 2.48 | 2.80 |
| 1xBet | 2.83 | 2.51 | 2.99 |
| Betano | 2.82 | 2.50 | 2.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.85 | 1.32 | 6.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.95 | 1.70 | 4.20 |
| Marathonbet | 3.88 | 1.71 | 4.10 |
| Betano | 4.10 | 1.70 | 4.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.85 | 2.55 | 2.95 |
| Marathonbet | 2.84 | 2.48 | 3.02 |
| Betano | 2.92 | 2.52 | 3.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.68 | 2.81 | 2.79 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.73 | 2.11 |
| Betlabel | 1.72 | 2.12 |
| bwin | 1.75 | 2.05 |
| Hellspin | 1.7 | 2.06 |
| Interwetten | 1.7 | 2.1 |
| Megapari | 1.785 | 2.198 |
| Pamestoixima.gr | 1.68 | 2.22 |
| Spinbetter | 1.73 | 2.11 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
League Table