Prognóstico Como vs RB Leipzig — UEFA Champions League
UEFA Champions League
·League Stage - 1
10 Sze 2026 · 19:00
The model's 1·X·2 read
◆ Como · 45%
PICK
1
45%
Como win
X
26%
Draw
2
29%
RB Leipzig win
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.10 | 3.55 | 3.20 |
| William Hill | 2.05 | 3.50 | 3.30 |
| Bet365 | 2.05 | 3.60 | 3.25 |
| Marathonbet | 2.08 | 3.74 | 3.52 |
| Unibet | 2.15 | 3.60 | 3.25 |
| Betfair | 2.10 | 3.60 | 3.20 |
| BetVictor | 2.05 | 3.60 | 3.30 |
| Pinnacle | 2.03 | 3.65 | 3.51 |
| SBO | 2.09 | 3.21 | 2.93 |
| 1xBet | 2.09 | 3.76 | 3.54 |
| Betano | 2.10 | 3.60 | 3.40 |
| Dafabet | 2.13 | 3.60 | 3.30 |
| 22Bet | 1.83 | 3.96 | 3.92 |
| Betlabel | 1.83 | 3.96 | 3.92 |
| bwin | 1.58 | 7.25 | 2.87 |
| Hellspin | 1.8 | 3.92 | 3.92 |
| Interwetten | 1.85 | 3.9 | 3.9 |
| Megapari | 1.9 | 4.115 | 4.065 |
| Pamestoixima.gr | 1.84 | 4.0 | 4.0 |
| Spinbetter | 1.83 | 3.96 | 3.92 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.33 | 1.22 | 1.70 |
| William Hill | 1.30 | 1.30 | 1.73 |
| Bet365 | 1.33 | 1.28 | 1.73 |
| Marathonbet | 1.33 | 1.30 | 1.80 |
| Unibet | 1.33 | 1.28 | 1.68 |
| Betfair | 1.30 | 1.22 | 1.67 |
| BetVictor | 1.30 | 1.25 | 1.70 |
| SBO | 1.29 | 1.24 | 1.71 |
| 1xBet | 1.34 | 1.31 | 1.81 |
| Betano | 1.34 | 1.28 | 1.78 |
| 22Bet | 1.283 | 1.278 | 2.002 |
| Betlabel | 1.283 | 1.278 | 2.002 |
| bwin | 1.25 | 1.24 | 1.93 |
| Hellspin | 1.26 | 1.26 | 1.98 |
| Interwetten | 1.27 | 1.25 | 1.95 |
| Megapari | 1.283 | 1.278 | 2.002 |
| Pamestoixima.gr | 1.27 | 1.25 | 1.95 |
| Spinbetter | 1.283 | 1.278 | 2.002 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.57 | 2.30 |
| William Hill | 1.60 | 2.30 |
| Bet365 | 1.62 | 2.20 |
| Marathonbet | 1.57 | 2.25 |
| Unibet | 1.54 | 2.43 |
| Betfair | 1.57 | 2.38 |
| BetVictor | 1.55 | 2.25 |
| 1xBet | 1.57 | 2.28 |
| Betano | 1.60 | 2.27 |
| 22Bet | 1.52 | 2.395 |
| Betlabel | 1.52 | 2.395 |
| bwin | 1.57 | 2.35 |
| Hellspin | 1.52 | 2.31 |
| Interwetten | 1.5 | 2.45 |
| Megapari | 1.52 | 2.395 |
| Pamestoixima.gr | 1.52 | 2.5 |
| Spinbetter | 1.52 | 2.395 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 7.00 | 5.50 | 3.20 | 5.50 | 23.00 | 13.00 | 5.50 |
| Bet365 | 13.00 | 29.00 | 7.50 | 6.00 | 3.25 | 5.50 | 21.00 | 15.00 | 5.50 |
| Marathonbet | 14.50 | 33.00 | 8.10 | 5.70 | 3.05 | 5.30 | 25.00 | 14.50 | 5.55 |
| Unibet | 10.50 | 18.00 | 7.00 | 5.80 | 3.25 | 5.50 | 15.00 | 11.00 | 5.00 |
| SBO | 12.52 | 23.08 | 7.04 | 5.99 | 3.22 | 5.70 | 21.16 | 13.96 | 5.12 |
| 1xBet | 14.50 | 33.00 | 8.10 | 5.70 | 3.05 | 5.30 | 25.00 | 14.50 | 5.55 |
| Betano | 13.50 | 32.00 | 7.60 | 5.50 | 3.30 | 5.20 | 24.00 | 14.00 | 5.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.55 | 2.25 | 3.75 |
| William Hill | 2.50 | 2.38 | 3.50 |
| Bet365 | 2.62 | 2.30 | 3.75 |
| Marathonbet | 2.58 | 2.26 | 3.90 |
| Unibet | 2.55 | 2.38 | 3.50 |
| Betfair | 2.60 | 2.30 | 3.50 |
| BetVictor | 2.55 | 2.25 | 3.90 |
| Pinnacle | 2.54 | 2.42 | 4.01 |
| SBO | 2.44 | 2.21 | 3.49 |
| 1xBet | 2.58 | 2.26 | 3.90 |
| Betano | 2.67 | 2.20 | 3.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.45 | 2.55 | 3.10 |
| William Hill | 2.50 | 2.45 | 3.30 |
| Bet365 | 2.38 | 2.60 | 3.25 |
| Marathonbet | 2.35 | 2.65 | 3.52 |
| Unibet | 2.43 | 2.75 | 3.20 |
| 1xBet | 2.35 | 2.65 | 3.52 |
| Betano | 2.35 | 2.65 | 3.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.85 | 1.36 | 6.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.30 | 1.77 | 4.75 |
| Marathonbet | 3.20 | 1.79 | 4.65 |
| Betano | 3.45 | 1.75 | 4.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.35 | 2.70 | 3.50 |
| Marathonbet | 2.33 | 2.65 | 3.56 |
| Betano | 2.40 | 2.65 | 3.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.15 | 3.04 | 3.42 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.57 | 2.4 |
| Betlabel | 1.57 | 2.4 |
| bwin | 1.58 | 2.4 |
| Hellspin | 1.54 | 2.31 |
| Interwetten | 1.53 | 2.45 |
| Megapari | 1.631 | 2.487 |
| Pamestoixima.gr | 1.52 | 2.57 |
| Spinbetter | 1.57 | 2.4 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
League Table