Prognóstico Everton vs Manchester United — Premier League
Premier League
·Regular Season - 3
Full Time
The model's 1·X·2 read
◆ Manchester United · 45%
1
10%
Everton win
X
45%
Draw
PICK
2
45%
Manchester United win
Double chance : draw or Manchester United
Team Comparison
57%
Form
43%
38%
Attack
63%
80%
Defense
20%
100%
Poisson
0%
38%
H2H
62%
36%
Goals
64%
49.8%
Overall
50.4%
Season profile
Form
WD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 3
Conceded 1
Form
LW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 4
Team Overview
50%
Win rate
WD
GF 3
GA 1
CS 1
50%
Win rate
LW
GF 5
GA 4
CS 0
Top Performers
B. Mbeumo
K. Mainoo
Diogo Dalot
M. Röhl
Lisandro Martínez
H. Maguire
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.50 | 3.50 | 2.00 |
| Bet365 | 3.80 | 3.70 | 1.95 |
| Marathonbet | 3.72 | 3.72 | 2.03 |
| BetVictor | 3.70 | 3.60 | 1.95 |
| Pinnacle | 3.60 | 3.68 | 2.09 |
| 1xBet | 3.78 | 3.78 | 2.06 |
| 22Bet | 3.94 | 3.8 | 1.86 |
| Sportaza | 3.75 | 3.8 | 1.92 |
| Betlabel | 3.76 | 3.72 | 1.93 |
| bwin | – | 3.75 | 1.98 |
| Hellspin | 3.68 | 3.78 | 1.88 |
| Interwetten | 3.6 | 3.75 | 1.97 |
| Megapari | 3.84 | 3.88 | 2.011 |
| Pamestoixima.gr | 3.85 | 3.7 | 1.95 |
| Spinbetter | 3.72 | 3.76 | 1.93 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.75 | 1.30 | 1.30 |
| Bet365 | 1.73 | 1.28 | 1.28 |
| Marathonbet | 1.84 | 1.31 | 1.31 |
| BetVictor | 1.75 | 1.22 | 1.29 |
| 1xBet | 1.85 | 1.31 | 1.31 |
| 22Bet | 1.944 | 1.275 | 1.26 |
| Sportaza | 1.81 | 1.25 | 1.26 |
| Betlabel | 1.901 | 1.304 | 1.3 |
| bwin | 1.8 | 1.27 | 1.28 |
| Hellspin | 1.88 | 1.27 | 1.29 |
| Interwetten | 1.83 | 1.27 | 1.3 |
| Megapari | 1.892 | 1.302 | 1.307 |
| Pamestoixima.gr | 1.87 | 1.27 | 1.28 |
| Spinbetter | 1.901 | 1.3 | 1.304 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.57 | 2.30 |
| Bet365 | 1.53 | 2.38 |
| Marathonbet | 1.52 | 2.36 |
| BetVictor | 1.47 | 2.45 |
| 1xBet | 1.52 | 2.40 |
| 22Bet | 1.525 | 2.525 |
| Sportaza | 1.55 | 2.35 |
| Betlabel | 1.56 | 2.302 |
| bwin | 1.55 | 2.4 |
| Hellspin | 1.52 | 2.31 |
| Interwetten | 1.53 | 2.4 |
| Megapari | 1.53 | 2.373 |
| Pamestoixima.gr | 1.51 | 2.55 |
| Spinbetter | 1.53 | 2.373 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 5.50 | 6.50 | 5.50 | 8.00 | 29.00 | 15.00 | 3.25 |
| Marathonbet | 14.75 | 24.00 | 5.10 | 5.60 | 6.00 | 8.30 | 33.00 | 14.50 | 3.00 |
| 1xBet | 14.70 | 24.00 | 5.10 | 5.60 | 6.05 | 8.30 | 33.00 | 14.20 | 3.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.60 | 2.40 | 2.40 |
| Bet365 | 3.60 | 2.38 | 2.60 |
| Marathonbet | 4.10 | 2.23 | 2.54 |
| BetVictor | 4.10 | 2.25 | 2.50 |
| Pinnacle | 3.95 | 2.50 | 2.63 |
| 1xBet | 4.10 | 2.23 | 2.54 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.30 | 2.50 | 2.45 |
| Bet365 | 3.25 | 2.62 | 2.30 |
| Marathonbet | 3.60 | 2.74 | 2.25 |
| 1xBet | 3.60 | 2.74 | 2.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.30 | 1.34 | 4.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.95 | 1.76 | 3.16 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.74 | 2.60 | 2.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.60 | 2.96 | 2.12 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.59 | 2.365 |
| Sportaza | 1.6 | 2.36 |
| Betlabel | 1.656 | 2.225 |
| bwin | 1.62 | 2.3 |
| Hellspin | 1.57 | 2.26 |
| Interwetten | 1.6 | 2.3 |
| Megapari | 1.67 | 2.402 |
| Pamestoixima.gr | 1.55 | 2.5 |
| Spinbetter | 1.61 | 2.315 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
13'
Harrison Armstrong Yellow Card -
34'
Brennan Johnson Yellow Card -
46'
Bryan Mbeumo (Normal Goal — Kobbie Mainoo) -
62'
Luke Shaw Yellow Card -
64'
Merlin Röhl Yellow Card
Match Statistics
Head to Head
League Table