Prognóstico Brighton vs Leeds — Premier League
Premier League
·Regular Season - 3
Full Time
The model's 1·X·2 read
◆ Brighton · 50%
PICK
1
50%
Brighton win
X
50%
Draw
2
0%
Leeds win
Double chance : Brighton or draw
Team Comparison
62%
H2H
38%
64%
Goals
36%
63%
Overall
37%
Season profile
Form
WL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 7
Conceded 4
Form
WD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 1
Top Performers
M. Yalcouyé
J. Trafford
B. Verbruggen
A. Stach
O. Boscagli
E. Ampadu
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.83 | 3.50 | 4.20 |
| Bet365 | 1.80 | 3.50 | 4.33 |
| Marathonbet | 1.86 | 3.74 | 4.40 |
| Unibet | 1.70 | 3.80 | 4.70 |
| Betfair | 1.75 | 3.75 | 4.40 |
| BetVictor | 1.80 | 3.60 | 4.10 |
| Pinnacle | 1.83 | 3.73 | 4.18 |
| SBO | 1.75 | 3.34 | 3.87 |
| 1xBet | 1.89 | 3.80 | 4.47 |
| Betano | 1.85 | 3.55 | 4.40 |
| Dafabet | 1.83 | 3.65 | 4.30 |
| 22Bet | 1.99 | 3.6 | 3.66 |
| Sportaza | 1.92 | 3.6 | 4.0 |
| Betlabel | 1.95 | 3.6 | 3.8 |
| bwin | 1.34 | 9.0 | 4.0 |
| Hellspin | 1.98 | 3.53 | 3.58 |
| Interwetten | 1.95 | 3.6 | 3.75 |
| Megapari | 1.99 | 3.78 | 3.78 |
| Pamestoixima.gr | 1.94 | 3.8 | 3.8 |
| Spinbetter | 1.9 | 3.7 | 3.88 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.20 | 1.30 | 1.95 |
| Bet365 | 1.20 | 1.28 | 1.95 |
| Marathonbet | 1.24 | 1.30 | 2.01 |
| Unibet | 1.15 | 1.22 | 2.02 |
| Betfair | 1.17 | 1.22 | 2.00 |
| BetVictor | 1.22 | 1.22 | 1.90 |
| SBO | 1.19 | 1.25 | 1.89 |
| 1xBet | 1.25 | 1.31 | 2.01 |
| Betano | 1.23 | 1.28 | 2.00 |
| 22Bet | 1.311 | 1.319 | 1.849 |
| Sportaza | 1.25 | 1.27 | 1.8 |
| Betlabel | 1.295 | 1.319 | 1.882 |
| bwin | 1.26 | 1.28 | 1.82 |
| Hellspin | 1.29 | 1.29 | 1.78 |
| Interwetten | 1.27 | 1.27 | 1.83 |
| Megapari | 1.29 | 1.29 | 1.856 |
| Pamestoixima.gr | 1.28 | 1.28 | 1.84 |
| Spinbetter | 1.27 | 1.29 | 1.904 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.75 | 2.00 |
| Bet365 | 1.80 | 1.95 |
| Marathonbet | 1.72 | 2.00 |
| Unibet | 1.71 | 1.97 |
| Betfair | 1.80 | 2.00 |
| BetVictor | 1.70 | 2.00 |
| 1xBet | 1.72 | 2.02 |
| Betano | 1.72 | 2.05 |
| 22Bet | 1.62 | 2.185 |
| Sportaza | 1.66 | 2.15 |
| Betlabel | 1.65 | 2.132 |
| bwin | 1.71 | 2.1 |
| Hellspin | 1.62 | 2.13 |
| Interwetten | 1.65 | 2.15 |
| Megapari | 1.65 | 2.235 |
| Pamestoixima.gr | 1.65 | 2.25 |
| Spinbetter | 1.65 | 2.235 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 34.00 | 9.50 | 6.00 | 3.00 | 5.00 | 23.00 | 17.00 | 7.50 |
| Marathonbet | 15.75 | 46.00 | 9.40 | 5.35 | 2.69 | 4.60 | 27.00 | 16.25 | 7.30 |
| Unibet | 10.50 | 25.00 | 8.50 | 5.50 | 2.48 | 4.50 | 14.00 | 11.00 | 7.00 |
| SBO | 14.92 | 38.44 | 8.87 | 5.60 | 2.94 | 4.65 | 18.28 | 13.48 | 6.28 |
| 1xBet | 15.50 | 46.00 | 9.40 | 5.35 | 2.69 | 4.60 | 27.00 | 16.00 | 7.30 |
| Betano | 13.50 | 45.00 | 9.25 | 5.20 | 2.90 | 4.50 | 26.00 | 16.00 | 7.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.45 | 2.20 | 4.00 |
| Bet365 | 2.40 | 2.25 | 4.50 |
| Marathonbet | 2.40 | 2.17 | 4.80 |
| Unibet | 2.20 | 2.35 | 4.70 |
| Betfair | 2.30 | 2.20 | 4.50 |
| BetVictor | 2.45 | 2.15 | 4.60 |
| Pinnacle | 2.57 | 2.24 | 4.55 |
| SBO | 2.41 | 2.11 | 3.82 |
| 1xBet | 2.40 | 2.17 | 4.80 |
| Betano | 2.42 | 2.15 | 4.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.15 | 2.45 | 4.40 |
| Bet365 | 2.10 | 2.50 | 4.00 |
| Marathonbet | 2.13 | 2.62 | 4.25 |
| Unibet | 2.02 | 2.65 | 4.25 |
| 1xBet | 2.14 | 2.60 | 4.25 |
| Betano | 2.15 | 2.57 | 4.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.90 | 1.30 | 8.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.08 | 1.70 | 5.75 |
| Betano | 3.15 | 1.70 | 6.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.15 | 2.54 | 4.40 |
| Betano | 2.15 | 2.60 | 4.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.96 | 2.93 | 4.25 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.76 | 2.06 |
| Sportaza | 1.77 | 2.05 |
| Betlabel | 1.79 | 2.02 |
| bwin | 1.82 | 2.0 |
| Hellspin | 1.72 | 2.03 |
| Interwetten | 1.75 | 2.05 |
| Megapari | 1.885 | 2.0 |
| Pamestoixima.gr | 1.72 | 2.15 |
| Spinbetter | 1.845 | 1.955 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
6'
Jayden Bogle Yellow Card
Match Statistics
Head to Head
League Table