Prognóstico Nottingham Forest vs Tottenham — Premier League
Premier League
·Regular Season - 3
Full Time
The model's 1·X·2 read
◆ Nottingham Forest · 50%
PICK
1
50%
Nottingham Forest win
X
50%
Draw
2
0%
Tottenham win
Double chance : Nottingham Forest or draw
Team Comparison
80%
H2H
20%
71%
Goals
29%
75.5%
Overall
24.5%
Season profile
Form
LD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 3
Form
LL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 0
Conceded 5
Top Performers
J. McAtee
J. van Hecke
Pedro Porro
A. Kinský
Jair
X. Schlager
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.62 | 3.30 | 2.62 |
| Bet365 | 2.55 | 3.25 | 2.62 |
| Marathonbet | 2.66 | 3.44 | 2.74 |
| Unibet | 2.65 | 3.15 | 2.70 |
| Betfair | 2.63 | 3.40 | 2.55 |
| BetVictor | 2.55 | 3.20 | 2.70 |
| Pinnacle | 2.58 | 3.46 | 2.69 |
| SBO | 2.34 | 3.07 | 2.65 |
| 1xBet | 2.70 | 3.50 | 2.78 |
| Betano | 2.65 | 3.35 | 2.67 |
| Dafabet | 2.60 | 3.35 | 2.75 |
| 22Bet | 2.645 | 3.36 | 2.645 |
| Sportaza | 2.66 | 3.4 | 2.62 |
| Betlabel | 2.704 | 3.3 | 2.63 |
| bwin | 1.98 | 7.75 | 2.05 |
| Hellspin | 2.45 | 3.39 | 2.75 |
| Interwetten | 2.65 | 3.3 | 2.65 |
| Megapari | 2.904 | 3.375 | 2.56 |
| Pamestoixima.gr | 2.72 | 3.4 | 2.62 |
| Spinbetter | 2.845 | 3.3 | 2.505 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.44 | 1.33 | 1.44 |
| Bet365 | 1.50 | 1.33 | 1.44 |
| Marathonbet | 1.49 | 1.35 | 1.52 |
| Unibet | 1.41 | 1.30 | 1.41 |
| Betfair | 1.44 | 1.25 | 1.44 |
| BetVictor | 1.40 | 1.33 | 1.45 |
| SBO | 1.38 | 1.29 | 1.48 |
| 1xBet | 1.50 | 1.35 | 1.52 |
| Betano | 1.50 | 1.31 | 1.50 |
| 22Bet | 1.513 | 1.352 | 1.513 |
| Sportaza | 1.45 | 1.3 | 1.45 |
| Betlabel | 1.496 | 1.344 | 1.475 |
| bwin | 1.46 | 1.32 | 1.47 |
| Hellspin | 1.44 | 1.32 | 1.54 |
| Interwetten | 1.47 | 1.33 | 1.47 |
| Megapari | 1.54 | 1.344 | 1.435 |
| Pamestoixima.gr | 1.51 | 1.34 | 1.44 |
| Spinbetter | 1.54 | 1.344 | 1.435 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.80 | 1.95 |
| Bet365 | 1.80 | 1.95 |
| Marathonbet | 1.78 | 1.93 |
| Unibet | 1.78 | 1.90 |
| Betfair | 1.80 | 2.00 |
| BetVictor | 1.75 | 1.95 |
| 1xBet | 1.78 | 1.95 |
| Betano | 1.80 | 1.95 |
| 22Bet | 1.65 | 2.132 |
| Sportaza | 1.64 | 2.2 |
| Betlabel | 1.704 | 2.145 |
| bwin | 1.66 | 2.15 |
| Hellspin | 1.59 | 2.16 |
| Interwetten | 1.63 | 2.15 |
| Megapari | 1.65 | 2.235 |
| Pamestoixima.gr | 1.67 | 2.22 |
| Spinbetter | 1.65 | 2.235 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 29.00 | 6.50 | 5.00 | 4.50 | 6.50 | 29.00 | 15.00 | 4.33 |
| Marathonbet | 14.75 | 33.00 | 6.20 | 4.90 | 4.15 | 6.05 | 33.00 | 14.75 | 4.25 |
| Unibet | 10.00 | 19.00 | 5.60 | 4.50 | 4.10 | 5.75 | 18.00 | 10.00 | 4.10 |
| SBO | 13.96 | 27.88 | 6.47 | 5.22 | 4.11 | 5.51 | 21.16 | 13.00 | 4.43 |
| 1xBet | 14.70 | 33.00 | 6.20 | 4.90 | 4.15 | 6.05 | 33.00 | 14.70 | 4.25 |
| Betano | 14.50 | 35.00 | 6.00 | 4.80 | 4.30 | 5.90 | 32.00 | 14.50 | 4.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.20 | 2.10 | 3.10 |
| Bet365 | 3.25 | 2.10 | 3.40 |
| Marathonbet | 3.24 | 2.08 | 3.36 |
| Unibet | 3.20 | 2.10 | 3.25 |
| Betfair | 3.20 | 2.10 | 3.10 |
| BetVictor | 3.25 | 2.05 | 3.40 |
| Pinnacle | 3.26 | 2.18 | 3.45 |
| SBO | 3.02 | 2.03 | 3.07 |
| 1xBet | 3.24 | 2.08 | 3.36 |
| Betano | 3.30 | 2.05 | 3.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.00 | 2.30 | 2.90 |
| Bet365 | 2.88 | 2.38 | 2.88 |
| Marathonbet | 2.91 | 2.42 | 3.04 |
| Unibet | 2.95 | 2.38 | 2.90 |
| 1xBet | 2.91 | 2.42 | 3.04 |
| Betano | 2.90 | 2.42 | 2.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.30 | 1.28 | 6.65 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.10 | 1.65 | 4.25 |
| Betano | 4.30 | 1.65 | 4.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.90 | 2.43 | 3.02 |
| Betano | 3.00 | 2.47 | 3.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.73 | 2.77 | 2.78 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.87 | 1.93 |
| Sportaza | 1.8 | 2.05 |
| Betlabel | 1.93 | 1.87 |
| bwin | 1.87 | 1.93 |
| Hellspin | 1.74 | 2.01 |
| Interwetten | 1.83 | 1.9 |
| Megapari | 1.97 | 1.91 |
| Pamestoixima.gr | 1.85 | 1.98 |
| Spinbetter | 1.93 | 1.87 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
45'+1
Destiny Udogie Yellow Card -
52'
Nikola Milenković Yellow Card -
59'
Ola Aina → Daniel Muñoz -
59'
Dan Ndoye → Igor Jesus -
61'
Destiny Udogie → Andrew Robertson -
61'
Sávio Moreira de Oliveira → Mohammed Kudus -
68'
Neco Williams Goal cancelled -
74'
Mathys Tel → Mykhailo Mudryk -
74'
Liam Delap → Chris Wood -
78'
James Mcatee Yellow Card -
83'
Conor Gallagher → Mateus Fernandes -
84'
Omar Marmoush → Dominic Solanke -
84'
Mateus Fernandes Yellow Card -
90'
Murillo Santiago → Ousmane Diomande
Match Statistics
Head to Head
League Table