Prognóstico Manchester City vs Coventry — Premier League
Premier League
·Regular Season - 3
Full Time
The model's 1·X·2 read
◆ Manchester City · 50%
PICK
1
50%
Manchester City win
X
50%
Draw
2
0%
Coventry win
Winner : Manchester City
Team Comparison
100%
Form
0%
100%
Attack
0%
60%
Defense
40%
100%
Poisson
0%
60%
Overall
40%
Season profile
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 2
Form
LL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 0
Conceded 4
Team Overview
100%
Win rate
WW
GF 6
GA 2
CS 0
0%
Win rate
L
GF 0
GA 3
CS 0
Top Performers
E. Haaland
A. Semenyo
G. Donnarumma
E. Anderson
R. Cherki
Rúben Dias
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.22 | 6.50 | 11.00 |
| Bet365 | 1.22 | 7.50 | 10.00 |
| Marathonbet | 1.22 | 7.40 | 13.00 |
| Unibet | 1.19 | 7.00 | 13.00 |
| Betfair | 1.17 | 7.00 | 13.00 |
| BetVictor | 1.18 | 7.00 | 12.00 |
| Pinnacle | 1.20 | 7.39 | 11.04 |
| SBO | 1.18 | 6.09 | 9.26 |
| 1xBet | 1.24 | 7.50 | 13.20 |
| Betano | 1.24 | 6.70 | 11.00 |
| Dafabet | 1.21 | 7.20 | 11.00 |
| 22Bet | 1.168 | 7.8 | 14.0 |
| Sportaza | 1.2 | 7.0 | 14.0 |
| Betlabel | 1.175 | 7.8 | 13.5 |
| bwin | 1.14 | 11.5 | 7.5 |
| Hellspin | 1.17 | 7.3 | 13.7 |
| Interwetten | 1.2 | 7.25 | 13.0 |
| Megapari | 1.2 | 7.97 | 13.8 |
| Pamestoixima.gr | 1.22 | 6.85 | 12.5 |
| Spinbetter | 1.17 | 7.8 | 14.0 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.05 | 1.11 | 4.20 |
| Bet365 | 1.06 | 1.10 | 4.00 |
| Marathonbet | 1.04 | 1.11 | 4.65 |
| Unibet | 1.03 | 1.08 | 4.10 |
| Betfair | 1.03 | 1.07 | 4.50 |
| BetVictor | 1.06 | 1.09 | 4.33 |
| SBO | 1.01 | 1.07 | 4.07 |
| 1xBet | 1.05 | 1.12 | 4.56 |
| Betano | 1.06 | 1.11 | 4.30 |
| 22Bet | 1.029 | 1.107 | 5.0 |
| Sportaza | 1.04 | 1.09 | 3.8 |
| Betlabel | 1.035 | 1.096 | 4.91 |
| bwin | 1.04 | 1.1 | 4.33 |
| Hellspin | 1.04 | 1.089 | 4.7 |
| Interwetten | 1.05 | 1.08 | 4.6 |
| Megapari | 1.035 | 1.096 | 4.91 |
| Pamestoixima.gr | 1.02 | 1.1 | 4.5 |
| Spinbetter | 1.035 | 1.096 | 4.91 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.80 | 1.95 |
| Bet365 | 1.80 | 1.95 |
| Marathonbet | 1.81 | 1.89 |
| Unibet | 1.77 | 1.90 |
| Betfair | 1.87 | 1.90 |
| BetVictor | 1.78 | 1.91 |
| 1xBet | 1.81 | 1.91 |
| Betano | 1.82 | 1.93 |
| 22Bet | 2.0 | 1.738 |
| Sportaza | 2.0 | 1.76 |
| Betlabel | 2.035 | 1.78 |
| bwin | 2.05 | 1.75 |
| Hellspin | 1.96 | 1.74 |
| Interwetten | 2.0 | 1.73 |
| Megapari | 1.98 | 1.825 |
| Pamestoixima.gr | 2.0 | 1.82 |
| Spinbetter | 1.92 | 1.88 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 21.00 | 51.00 | 26.00 | 12.00 | 1.67 | 4.33 | 17.00 | 26.00 | 23.00 |
| Marathonbet | 24.00 | 64.00 | 25.00 | 11.25 | 1.56 | 4.20 | 21.00 | 25.00 | 21.00 |
| Unibet | 15.00 | 46.00 | 18.00 | 9.50 | 1.55 | 4.30 | 13.00 | 16.00 | 15.00 |
| SBO | 19.24 | 38.44 | 19.24 | 10.60 | 1.58 | 4.54 | 18.76 | 21.16 | 17.32 |
| 1xBet | 24.00 | 60.00 | 25.00 | 11.20 | 1.56 | 4.20 | 21.00 | 25.00 | 21.00 |
| Betano | 23.00 | 80.00 | 22.00 | 10.25 | 1.67 | 4.05 | 18.50 | 23.00 | 17.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.53 | 3.00 | 9.00 |
| Bet365 | 1.57 | 3.10 | 9.00 |
| Marathonbet | 1.55 | 3.08 | 8.50 |
| Unibet | 1.50 | 3.25 | 8.50 |
| Betfair | 1.50 | 3.10 | 8.50 |
| BetVictor | 1.53 | 3.00 | 9.50 |
| Pinnacle | 1.53 | 3.24 | 9.47 |
| SBO | 1.49 | 2.93 | 7.34 |
| 1xBet | 1.55 | 3.08 | 8.50 |
| Betano | 1.60 | 2.95 | 7.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.50 | 3.30 | 7.50 |
| Bet365 | 1.44 | 3.50 | 7.50 |
| Marathonbet | 1.41 | 3.80 | 8.70 |
| Unibet | 1.41 | 3.75 | 8.00 |
| 1xBet | 1.41 | 3.80 | 8.70 |
| Betano | 1.44 | 3.65 | 7.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.02 | 1.49 | 12.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.95 | 2.16 | 9.00 |
| Betano | 2.05 | 2.12 | 8.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.39 | 3.90 | 9.00 |
| Betano | 1.44 | 3.90 | 8.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.28 | 4.95 | 9.60 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.38 | 2.85 |
| Sportaza | 1.41 | 2.83 |
| Betlabel | 1.456 | 2.735 |
| bwin | 1.42 | 2.9 |
| Hellspin | 1.35 | 2.75 |
| Interwetten | 1.4 | 2.85 |
| Megapari | 1.464 | 2.75 |
| Pamestoixima.gr | 1.38 | 3.15 |
| Spinbetter | 1.355 | 3.17 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
19'
Milan van Ewijk Yellow Card -
26'
Erling Haaland (Normal Goal — Antoine Semenyo) -
63'
Jack Rudoni → Loum Tchaouna -
63'
Frank Onyeka → Caleb Yirenkyi -
66'
Rayan Cherki → Phil Foden -
71'
Taiwo Awoniyi → Ellis Simms -
71'
Ephron Mason-Clark → Brandon Thomas-Asante -
76'
Enzo Fernández → Ayyoub Bouaddi -
85'
Jay Dasilva → Gustavo Hamer -
87'
Iliman Ndiaye → Ryan McAidoo -
90'+2
Ethan Pinnock Yellow Card -
90'+5
Abdukodir Khusanov Yellow Card
Match Statistics
League Table