Prognóstico Ipswich vs Liverpool — Premier League
Premier League
·Regular Season - 3
Full Time
The model's 1·X·2 read
◆ Liverpool · 45%
1
10%
Ipswich win
X
45%
Draw
PICK
2
45%
Liverpool win
Combo Double chance : draw or Liverpool and +1.5 goals
Team Comparison
60%
Form
40%
50%
Attack
50%
40%
Defense
60%
57%
Poisson
43%
0%
H2H
100%
14%
Goals
86%
44.2%
Overall
55.8%
Season profile
Form
W
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 1
Form
D
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 2
Team Overview
50%
Win rate
WL
GF 4
GA 6
CS 0
0%
Win rate
DD
GF 4
GA 4
CS 0
Top Performers
A. Isak
C. Gakpo
Alisson Becker
V. van Dijk
R. Araújo
D. Szoboszlai
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.75 | 4.70 | 1.46 |
| William Hill | 5.00 | 4.60 | 1.50 |
| Bet365 | 5.25 | 4.75 | 1.50 |
| Marathonbet | 5.95 | 4.85 | 1.52 |
| Unibet | 5.60 | 4.80 | 1.52 |
| Betfair | 5.50 | 4.75 | 1.50 |
| BetVictor | 5.75 | 4.75 | 1.50 |
| Pinnacle | 5.88 | 4.71 | 1.53 |
| SBO | 4.84 | 4.13 | 1.47 |
| 1xBet | 5.94 | 4.88 | 1.56 |
| Betano | 5.50 | 4.80 | 1.57 |
| Superbet | 5.20 | 4.65 | 1.57 |
| 22Bet | 5.1 | 4.44 | 1.575 |
| Sportaza | 5.33 | 4.33 | 1.58 |
| Betlabel | 4.98 | 4.4 | 1.6 |
| bwin | 3.6 | 9.0 | 1.39 |
| Hellspin | 5.2 | 4.4 | 1.55 |
| Interwetten | 4.9 | 4.4 | 1.6 |
| Megapari | 5.18 | 4.57 | 1.657 |
| Pamestoixima.gr | 5.0 | 4.5 | 1.61 |
| Spinbetter | 5.25 | 4.5 | 1.56 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 2.62 | 1.13 | 1.13 |
| William Hill | 2.50 | 1.18 | 1.15 |
| Bet365 | 2.50 | 1.18 | 1.17 |
| Marathonbet | 2.65 | 1.21 | 1.15 |
| Unibet | 2.50 | 1.18 | 1.14 |
| Betfair | 2.50 | 1.14 | 1.11 |
| BetVictor | 2.45 | 1.13 | 1.15 |
| SBO | 2.40 | 1.16 | 1.11 |
| 1xBet | 2.61 | 1.22 | 1.17 |
| Betano | 2.50 | 1.20 | 1.18 |
| Superbet | 2.47 | 1.20 | 1.18 |
| 22Bet | 2.414 | 1.236 | 1.193 |
| Sportaza | 2.2 | 1.2 | 1.17 |
| Betlabel | 2.37 | 1.239 | 1.201 |
| bwin | 2.25 | 1.2 | 1.19 |
| Hellspin | 2.38 | 1.22 | 1.17 |
| Interwetten | 2.35 | 1.2 | 1.2 |
| Megapari | 2.37 | 1.239 | 1.201 |
| Pamestoixima.gr | 2.3 | 1.22 | 1.18 |
| Spinbetter | 2.459 | 1.232 | 1.186 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.50 | 2.50 |
| William Hill | 1.53 | 2.45 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.50 | 2.41 |
| Unibet | 1.48 | 2.50 |
| Betfair | 1.50 | 2.60 |
| BetVictor | 1.47 | 2.45 |
| 1xBet | 1.50 | 2.45 |
| Betano | 1.50 | 2.50 |
| Superbet | 1.59 | 2.32 |
| 22Bet | 1.5 | 2.446 |
| Sportaza | 1.52 | 2.4 |
| Betlabel | 1.49 | 2.476 |
| bwin | 1.55 | 2.37 |
| Hellspin | 1.52 | 2.36 |
| Interwetten | 1.53 | 2.4 |
| Megapari | 1.49 | 2.476 |
| Pamestoixima.gr | 1.51 | 2.55 |
| Spinbetter | 1.5 | 2.446 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 17.00 | 17.00 | 4.50 | 8.00 | 9.50 | 12.00 | 34.00 | 15.00 | 2.05 |
| Bet365 | 17.00 | 17.00 | 5.00 | 9.00 | 10.00 | 13.00 | 34.00 | 15.00 | 2.20 |
| Marathonbet | 17.75 | 20.50 | 4.45 | 7.70 | 9.90 | 13.50 | 46.00 | 17.00 | 2.05 |
| Unibet | 12.50 | 13.00 | 4.50 | 7.50 | 8.00 | 10.50 | 25.00 | 12.50 | 2.20 |
| Betfair | 17.00 | 17.00 | 5.00 | 8.00 | 9.00 | 13.00 | 46.00 | 15.00 | 2.20 |
| SBO | 15.40 | 17.32 | 4.70 | 7.62 | 8.48 | 11.08 | 38.44 | 15.40 | 2.18 |
| 1xBet | 17.50 | 20.00 | 4.50 | 7.70 | 9.60 | 13.00 | 46.00 | 16.50 | 2.07 |
| Betano | 16.00 | 19.50 | 4.80 | 7.60 | 8.50 | 12.50 | 40.00 | 15.00 | 2.20 |
| Superbet | 17.00 | 20.00 | 4.90 | 7.70 | 8.60 | 12.00 | 45.00 | 16.00 | 2.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.25 | 2.65 | 1.85 |
| William Hill | 5.00 | 2.70 | 1.80 |
| Bet365 | 5.00 | 2.75 | 1.95 |
| Marathonbet | 5.35 | 2.58 | 1.95 |
| Unibet | 4.75 | 2.70 | 1.96 |
| Betfair | 5.00 | 2.70 | 1.91 |
| BetVictor | 5.50 | 2.63 | 1.90 |
| Pinnacle | 5.65 | 2.83 | 1.98 |
| SBO | 4.21 | 2.35 | 2.05 |
| 1xBet | 5.25 | 2.57 | 1.97 |
| Betano | 4.85 | 2.70 | 1.95 |
| Superbet | 4.90 | 2.65 | 2.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.75 | 3.00 | 1.75 |
| William Hill | 4.60 | 2.90 | 1.80 |
| Bet365 | 4.50 | 3.00 | 1.80 |
| Marathonbet | 5.05 | 3.18 | 1.74 |
| Unibet | 4.60 | 3.15 | 1.79 |
| 1xBet | 4.95 | 3.15 | 1.76 |
| Betano | 4.45 | 3.00 | 1.85 |
| Superbet | 4.65 | 3.05 | 1.87 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 8.80 | 1.41 | 3.78 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 6.00 | 2.00 | 2.38 |
| Marathonbet | 6.20 | 1.94 | 2.44 |
| Betano | 5.60 | 2.05 | 2.47 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.25 | 3.35 | 1.70 |
| Marathonbet | 5.25 | 3.10 | 1.74 |
| Betano | 4.90 | 3.25 | 1.78 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.30 | 3.65 | 1.60 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.43 | 2.66 |
| Sportaza | 1.44 | 2.71 |
| Betlabel | 1.43 | 2.66 |
| bwin | 1.49 | 2.65 |
| Hellspin | 1.42 | 2.55 |
| Interwetten | 1.45 | 2.65 |
| Megapari | 1.43 | 2.66 |
| Pamestoixima.gr | 1.42 | 2.9 |
| Spinbetter | 1.43 | 2.66 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
6'
Alexander Isak (Normal Goal — Cody Gakpo) -
9'
Alexander Isak (Normal Goal — Cody Gakpo) -
10'
Alexis Mac Allister Yellow Card -
41'
Julio Enciso Yellow Card -
52'
Jérémy Jacquet Yellow Card -
57'
Milos Kerkez Yellow Card -
64'
Alexander Isak → Ryan Gravenberch -
64'
Víctor Muñoz → Bradley Barcola -
66'
Daizen Maeda → Jack Clarke -
66'
Emersonn → Zian Flemming -
69'
Dominik Szoboszlai Penalty cancelled -
78'
Exequiel Palacios → Abdoul Ouattara -
79'
Abdul Fatawu Issahaku → Kasey McAteer -
84'
Alexis Mac Allister → Treymaurice Nyoni -
90'+1
Florian Wirtz → Lewis Koumas
Match Statistics
Head to Head
League Table